Carrier lookup › Ontario
Trucking carriers based in Ontario
7,549 carriers based in Ontario hold an active USDOT with FMCSA. 51.8% run a single truck and the median fleet is 1 truck. 246 got their operating authority in the last 90 days, 2,552 have no liability insurance on file with FMCSA, and 8 have an insurance cancellation pending.
Since October 25, 2026, when daily tracking began, 6 carriers from the province lost their operating authority, 0 were served a suspension notice, 6 had an insurance filing dropped, 2 were placed out of service, and 3 new authority applications were published.
In Ontario the CVOR record adds a violation rate: how to read it.
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| 6394141 CANADA INC | Caledon | Placed out of service | 2026-10-27 |
| BAJWA FREIGHTLINES INC | Brampton | Placed out of service | 2026-10-27 |
| ICAP TRANSPORT INC | Brampton | Operating authority revoked | 2026-10-27 |
| ICAP TRANSPORT INC | Brampton | Liability insurance dropped | 2026-10-27 |
| REPEAT LOAD INC | Welland | Operating authority revoked | 2026-10-27 |
| REPEAT LOAD INC | Welland | Liability insurance dropped | 2026-10-27 |
| STARSHIP LOGISTICS INC | Georgetown | Operating authority revoked | 2026-10-26 |
| 9748814 CANADA INC | Brampton | Operating authority revoked | 2026-10-26 |
| 9748814 CANADA INC | Brampton | Liability insurance dropped | 2026-10-26 |
| SUPERFAST FREIGHT SYSTEM INC | Brampton | Liability insurance dropped | 2026-10-25 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 3,912 | 51.8% |
| 2–5 trucks | 1,914 | 25.4% |
| 6–20 trucks | 1,098 | 14.5% |
| More than 20 trucks | 625 | 8.3% |
Largest fleets
| Carrier | USDOT | City | Trucks |
|---|---|---|---|
| CHALLENGER MOTOR FREIGHT INC | 247765 | Cambridge | 933 |
| THE MUSKET TRANSPORT LTD | 580397 | Mississauga | 730 |
| HL MOTOR GROUP INC | 2274502 | Concord | 572 |
| 2051782 ONTARIO LTD | 1553948 | Sarnia | 542 |
| SCOTLYNN COMMODITIES INC | 432826 | Vittoria | 438 |
| 1445913 ONTARIO INC | 1386338 | Caledon | 425 |
| PROCTER & GAMBLE INC | 3477367 | North York | 425 |
| GRACE TRANSPORT INC | 611104 | Strathroy | 423 |
| CONTRANS FLATBED GROUP GP INC | 1041297 | Hagersville | 410 |
| TITANIUM TRUCKING SERVICES INC | 1392048 | Bolton | 404 |
Every active carrier in Ontario, A to Z →
Cross-border lanes
Ontario carriers inspected at the roadside in each US state, last 24 months.
| Lane | Carriers | Inspections | Out of service |
|---|---|---|---|
| Ontario → Michigan | 1,592 | 8,528 | 10.3% |
| Ontario → New York | 1,469 | 9,239 | 9.8% |
| Ontario → Indiana | 785 | 2,406 | 9.4% |
| Ontario → Kentucky | 763 | 2,661 | 19.2% |
| Ontario → Ohio | 610 | 1,476 | 7.9% |
| Ontario → Missouri | 538 | 1,609 | 20.8% |
| Ontario → Illinois | 494 | 982 | 6.8% |
| Ontario → New Mexico | 457 | 2,435 | 8.3% |
| Ontario → Tennessee | 456 | 1,268 | 12.8% |
| Ontario → Pennsylvania | 419 | 794 | 6.9% |
| Ontario → California | 405 | 2,247 | 14.3% |
| Ontario → Texas | 379 | 1,544 | 14.9% |
By city
- Brampton 1,785
- Mississauga 685
- Toronto 245
- Windsor 233
- Caledon 175
- London 156
- Etobicoke 144
- Milton 142
- Cambridge 141
- Kitchener 136
- Woodstock 113
- Scarborough 101
- Oakville 100
- Hamilton 94
- Guelph 81
- Stoney Creek 80
- Bolton 76
- Woodbridge 72
- North York 70
- Brantford 66
- Markham 66
- Concord 64
- Burlington 62
- Vaughan 60
- Niagara Falls 44
- Belle River 44
- Ottawa 44
- Richmond Hill 43
- St Catharines 41
- Georgetown 41
- Ayr 38
- Pickering 38
- Oldcastle 35
- Oshawa 34
- Barrie 33
- Cornwall 33
- Chatham 32
- Leamington 32
- Whitby 30
- Kingsville 29
- Amherstburg 27
- Bradford 27
- Ajax 27
- Welland 26
- Thunder Bay 25
- St Thomas 24
- Sarnia 24
- Paris 22
- Aylmer 22
- Maple 22
- Alliston 22
- Waterloo 20
- Puslinch 20
- Aurora 19
- Ancaster 19
- Kleinburg 19
- Bowmanville 19
- Kingston 19
- Grimsby 18
- Tecumseh 18
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Source: FMCSA public records (carrier census, authority, insurance, out-of-service orders), refreshed every morning. Head-office city and province only.
Other provinces: Quebec · Alberta · British Columbia · Manitoba · Saskatchewan · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon