Carrier lookup › Saskatchewan
Trucking carriers based in Saskatchewan
430 carriers based in Saskatchewan hold an active USDOT with FMCSA. 37.7% run a single truck and the median fleet is 2 trucks. 6 got their operating authority in the last 90 days, 82 have no liability insurance on file with FMCSA, and 0 have an insurance cancellation pending.
Since October 25, 2026, when daily tracking began, 1 carriers from the province lost their operating authority, 0 were served a suspension notice, 0 had an insurance filing dropped, 0 were placed out of service, and 0 new authority applications were published.
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| AHLUWALIA'Z TRANSPORT LTD | Regina | Operating authority revoked | 2026-10-25 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 162 | 37.7% |
| 2–5 trucks | 147 | 34.2% |
| 6–20 trucks | 82 | 19.1% |
| More than 20 trucks | 39 | 9.1% |
Largest fleets
| Carrier | USDOT | City | Trucks |
|---|---|---|---|
| DENALI TRANSPORT INC | 3237375 | Regina | 213 |
| Q-LINE TRUCKING LTD | 592765 | Saskatoon | 153 |
| ELEMENT TECHNICAL SERVICES INC | 3236573 | Carlyle | 89 |
| LEGEND LIVESTOCK CARRIERS INC | 178875 | Moose Jaw | 73 |
| LODEX TRANSPORT LTD | 3207582 | Saskatoon | 63 |
| ROBERGE TRANSPORT INC | 883977 | Lloydminster | 61 |
| ULTIMATE LOGISTICS LTD | 3429545 | Moose Jaw | 60 |
| SASKATOON HOTSHOT TRANSPORTER SERVICES 1995 LTD | 627489 | Saskatoon | 58 |
| BAZZ TRANSPORT LTD | 3047865 | Saskatoon | 55 |
| KHERA TRANSPORT INC | 3939753 | Saskatoon | 53 |
Every active carrier in Saskatchewan, A to Z →
Cross-border lanes
Saskatchewan carriers inspected at the roadside in each US state, last 24 months.
| Lane | Carriers | Inspections | Out of service |
|---|---|---|---|
| Saskatchewan → North Dakota | 138 | 1,032 | 7.4% |
| Saskatchewan → Montana | 107 | 797 | 9% |
| Saskatchewan → South Dakota | 100 | 692 | 13.2% |
| Saskatchewan → Minnesota | 78 | 328 | 24.7% |
| Saskatchewan → Idaho | 56 | 265 | 14.3% |
| Saskatchewan → Washington | 50 | 227 | 15.4% |
| Saskatchewan → California | 37 | 293 | 7.8% |
| Saskatchewan → Utah | 37 | 129 | 9.3% |
| Saskatchewan → Wisconsin | 37 | 74 | 24.3% |
| Saskatchewan → Michigan | 34 | 59 | 8.5% |
| Saskatchewan → Iowa | 34 | 81 | 19.8% |
| Saskatchewan → Colorado | 32 | 99 | 7.1% |
By city
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Source: FMCSA public records (carrier census, authority, insurance, out-of-service orders), refreshed every morning. Head-office city and province only.
Other provinces: Ontario · Quebec · Alberta · British Columbia · Manitoba · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon