Carrier lookup › Manitoba
Trucking carriers based in Manitoba
871 carriers based in Manitoba hold an active USDOT with FMCSA. 34.2% run a single truck and the median fleet is 2 trucks. 6 got their operating authority in the last 90 days, 166 have no liability insurance on file with FMCSA, and 1 have an insurance cancellation pending.
Since October 25, 2026, when daily tracking began, 1 carriers from the province lost their operating authority, 0 were served a suspension notice, 1 had an insurance filing dropped, 0 were placed out of service, and 0 new authority applications were published.
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| KEYSTONE WESTERN INC | Steinbach | Operating authority revoked | 2026-10-25 |
| KEYSTONE WESTERN INC | Steinbach | Bond dropped | 2026-10-25 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 298 | 34.2% |
| 2–5 trucks | 307 | 35.2% |
| 6–20 trucks | 173 | 19.9% |
| More than 20 trucks | 93 | 10.7% |
Largest fleets
| Carrier | USDOT | City | Trucks |
|---|---|---|---|
| BISON TRANSPORT INC | 245330 | Winnipeg | 6,746 |
| TRANSX LTD | 180162 | Centreport | 403 |
| PENNER INTERNATIONAL INC | 36281 | Steinbach | 322 |
| LONGVIEW LOGISTICS LTD | 2884286 | Centreport | 310 |
| HIGHWAY MOTOR FREIGHT LTD | 2872602 | Centreport | 195 |
| LEN DUBOIS TRUCKING INC | 659729 | Centreport | 186 |
| PAYNE TRANSPORTATION LTD | 834269 | Centreport | 149 |
| 10020362 MANITOBA LTD | 3184983 | Winnipeg | 132 |
| SPEEDY SINGH LOGISTICS INC | 2551667 | Winnipeg | 120 |
| SEARCY TRUCKING LTD | 349364 | Winnipeg | 116 |
Every active carrier in Manitoba, A to Z →
Cross-border lanes
Manitoba carriers inspected at the roadside in each US state, last 24 months.
| Lane | Carriers | Inspections | Out of service |
|---|---|---|---|
| Manitoba → North Dakota | 285 | 2,274 | 10.5% |
| Manitoba → Minnesota | 248 | 1,601 | 12.1% |
| Manitoba → South Dakota | 241 | 2,520 | 11.4% |
| Manitoba → Montana | 155 | 1,219 | 4.8% |
| Manitoba → Wisconsin | 110 | 297 | 18.5% |
| Manitoba → Iowa | 99 | 234 | 12.8% |
| Manitoba → Michigan | 89 | 278 | 8.3% |
| Manitoba → Washington | 80 | 409 | 9.8% |
| Manitoba → Indiana | 79 | 160 | 6.9% |
| Manitoba → Idaho | 76 | 455 | 11.2% |
| Manitoba → Kentucky | 75 | 157 | 19.1% |
| Manitoba → Colorado | 73 | 212 | 7.1% |
By city
- Winnipeg 299
- Winkler 30
- Brandon 24
- Steinbach 23
- West St Paul 21
- Centreport 18
- Altona 17
- Stanley 16
- Morden 13
- Headingley 12
- Sunnyside 11
- Rosser 11
- Rosenort 10
- Morris 10
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Source: FMCSA public records (carrier census, authority, insurance, out-of-service orders), refreshed every morning. Head-office city and province only.
Other provinces: Ontario · Quebec · Alberta · British Columbia · Saskatchewan · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon