Carrier lookup › Ontario
Trucking carriers based in Ontario
7,555 carriers based in Ontario hold an active USDOT with FMCSA. 51.8% run a single truck and the median fleet is 1 truck. 251 got their operating authority in the last 90 days, 2,549 have no liability insurance on file with FMCSA, and 7 have an insurance cancellation pending.
Since October 25, 2026, when daily tracking began, 29 carriers from the province lost their operating authority, 0 were served a suspension notice, 11 had an insurance filing dropped, 2 were placed out of service, and 13 new authority applications were published.
In Ontario the CVOR record adds a violation rate: how to read it.
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| EQUIPMENT EXPRESS INC | Ayr | Operating authority revoked | 2026-10-29 |
| D & W FORWARDERS INC | Brampton | Operating authority revoked | 2026-10-29 |
| FREEWAY TRANSPORTATION INC | Brampton | Operating authority revoked | 2026-10-29 |
| 807999 ONTARIO LIMITED | Innisfil | Operating authority revoked | 2026-10-29 |
| 441861 ONTARIO LTD | Arthur | Operating authority revoked | 2026-10-29 |
| 2027467 ONTARIO INC | Mississauga | Operating authority revoked | 2026-10-29 |
| KJS TRANSPORT INC | Brampton | Operating authority revoked | 2026-10-29 |
| 2090833 ONTARIO INC | Burlington | Operating authority revoked | 2026-10-29 |
| 2102696 ONTARIO LTD | Mississauga | Operating authority revoked | 2026-10-29 |
| AUTOLINX EXPRESS INC | Milton | Operating authority revoked | 2026-10-29 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 3,915 | 51.8% |
| 2–5 trucks | 1,917 | 25.4% |
| 6–20 trucks | 1,098 | 14.5% |
| More than 20 trucks | 625 | 8.3% |
Largest fleets
| Carrier | USDOT | City | Trucks |
|---|---|---|---|
| CHALLENGER MOTOR FREIGHT INC | 247765 | Cambridge | 933 |
| THE MUSKET TRANSPORT LTD | 580397 | Mississauga | 730 |
| HL MOTOR GROUP INC | 2274502 | Concord | 572 |
| 2051782 ONTARIO LTD | 1553948 | Sarnia | 542 |
| SCOTLYNN COMMODITIES INC | 432826 | Vittoria | 438 |
| 1445913 ONTARIO INC | 1386338 | Caledon | 425 |
| PROCTER & GAMBLE INC | 3477367 | North York | 425 |
| GRACE TRANSPORT INC | 611104 | Strathroy | 423 |
| CONTRANS FLATBED GROUP GP INC | 1041297 | Hagersville | 410 |
| TITANIUM TRUCKING SERVICES INC | 1392048 | Bolton | 404 |
Every active carrier in Ontario, A to Z →
Cross-border lanes
Ontario carriers inspected at the roadside in each US state, last 24 months.
| Lane | Carriers | Inspections | Out of service |
|---|---|---|---|
| Ontario → Michigan | 1,593 | 8,520 | 10.3% |
| Ontario → New York | 1,469 | 9,232 | 9.7% |
| Ontario → Indiana | 787 | 2,413 | 9.4% |
| Ontario → Kentucky | 764 | 2,658 | 19.1% |
| Ontario → Ohio | 610 | 1,473 | 7.9% |
| Ontario → Missouri | 536 | 1,603 | 20.8% |
| Ontario → Illinois | 494 | 981 | 6.8% |
| Ontario → Tennessee | 456 | 1,269 | 12.7% |
| Ontario → New Mexico | 454 | 2,428 | 8.3% |
| Ontario → Pennsylvania | 419 | 791 | 7% |
| Ontario → California | 405 | 2,244 | 14.3% |
| Ontario → Texas | 379 | 1,542 | 14.9% |
By city
- Brampton 1,787
- Mississauga 685
- Toronto 245
- Windsor 234
- Caledon 175
- London 157
- Etobicoke 144
- Milton 142
- Cambridge 141
- Kitchener 136
- Woodstock 113
- Scarborough 101
- Oakville 99
- Hamilton 94
- Guelph 81
- Stoney Creek 80
- Bolton 76
- Woodbridge 72
- North York 70
- Brantford 67
- Markham 66
- Concord 64
- Burlington 62
- Vaughan 60
- Niagara Falls 44
- Belle River 44
- Ottawa 44
- Richmond Hill 43
- St Catharines 41
- Georgetown 40
- Ayr 38
- Pickering 38
- Oldcastle 35
- Oshawa 34
- Barrie 33
- Cornwall 33
- Chatham 32
- Leamington 32
- Whitby 30
- Kingsville 29
- Amherstburg 27
- Bradford 27
- Ajax 27
- Welland 26
- Thunder Bay 25
- St Thomas 24
- Sarnia 24
- Paris 22
- Aylmer 22
- Maple 22
- Alliston 22
- Waterloo 20
- Puslinch 20
- Aurora 19
- Ancaster 19
- Kleinburg 19
- Bowmanville 19
- Kingston 19
- Essex 18
- Grimsby 18
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Source: FMCSA public records (carrier census, authority, insurance, out-of-service orders), refreshed every night. Head-office city and province only.
Other provinces: Quebec · Alberta · British Columbia · Manitoba · Saskatchewan · New Brunswick · Nova Scotia · Prince Edward Island · Newfoundland and Labrador · Yukon