Carrier lookup › British Columbia › Richmond
Trucking companies in Richmond, British Columbia
95 carriers with their head office in Richmond hold an active USDOT. 34.7% run a single truck and 2 run more than 20. 1 got their authority in the last 90 days and 5 have no liability insurance on file with FMCSA. Since October 25, 2026, when daily tracking began: 0 authority revocation(s), 0 insurance filing(s) dropped, 1 out-of-service order(s).
Carriers in Richmond
The 25 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| PILLARS-STRYDER TRANSPORT LTD | 2484569 | 177 | 2014 |
| UNIVERSAL COACH LINE LTD | 650150 | 32 | 1996 |
| STRYDER MOTORFREIGHT CANADA LTD | 901621 | 20 | 2000 |
| 617436 BC LTD · FREIGHTLINK EXPRESS | 923232 | 16 | 2000 |
| CTOUR CHARTER (CANADA) LTD | 3004001 | 15 | 2017 |
| PACIFIC WEST COACH LINES LTD | 2818634 | 13 | 2015 |
| 0707957 BC LTD | 2111409 | 10 | 2011 |
| AEROSTREAM CARGO SERVICES LTD | 1338915 | 8 | 2005 |
| CRYOPEAK ENERGY SOLUTIONS CORPORATION | 2940637 | 8 | 2016 |
| GALLOPLINE FREIGHT LTD | 4059934 | 8 | 2023 |
| TCY TRANSPORT LTD | 3920167 | 8 | 2022 |
| 0966577 BC LTD | 2789497 | 7 | 2015 |
| MAXLAND TRUCKING INC | 936192 | 7 | 2001 |
| PSL PAR'S SERVICES LTD | 2795608 | 7 | 2015 |
| WESTCOAST LUXURY COACH LINES LTD | 3391880 | 7 | 2020 |
| COACHCANADA BUS LINE LTD | 1148994 | 6 | 2003 |
| FREIGHTWORLD CARRIER LTD | 3003297 | 6 | 2017 |
| GREAT WEST BEVERAGE CORP | 4544070 | 5 | 2026 |
| JIA HUA TRAVEL SERVICES INC | 2571654 | 5 | 2015 |
| WEST COAST CARTAGE CO LTD | 551086 | 5 | 1994 |
| ANDA TOUR INC | 4552063 | 4 | 2026 |
| CCVIP BUSINESS AND TRAVEL LTD · CCVIP | 2364673 | 4 | 2012 |
| KJ LIMOUSINE SERVICES INC | 2881875 | 4 | 2016 |
| MOON ENTERPRISES INC · STAR FISH INC | 873156 | 4 | 2000 |
| OPEN WINDOWS INC | 4571287 | 4 | 2026 |
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| RICHMOND TOP DRIVING SCHOOL LTD | Richmond | Placed out of service | 2026-10-28 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 33 | 34.7% |
| 2–5 trucks | 45 | 47.4% |
| 6–20 trucks | 15 | 15.8% |
| More than 20 trucks | 2 | 2.1% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in British Columbia: Surrey · Abbotsford · Delta · Langley · Vancouver · Chilliwack · Burnaby · Mission · Coquitlam · Aldergrove · Kelowna · Maple Ridge