Carrier lookup › British Columbia › Port Coquitlam
Trucking companies in Port Coquitlam, British Columbia
10 carriers with their head office in Port Coquitlam hold an active USDOT. 60% run a single truck and 0 run more than 20. 1 got their authority in the last 90 days and 1 have no liability insurance on file with FMCSA. Since October 25, 2026, when daily tracking began: 1 authority revocation(s), 0 insurance filing(s) dropped, 0 out-of-service order(s).
Carriers in Port Coquitlam
The 10 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| ONE PICK COLD STORAGE CORPORATION | 3942905 | 10 | 2022 |
| ROADVISE LOGISTICS LTD | 3920340 | 5 | 2022 |
| ANNACIS WASTE DISPOSAL CORPORATION · ANNACIS WASTE DISPOSAL | 3292305 | 3 | 2019 |
| 1585489 B.C. LTD. · NEXUS WEST AUTO TRANSPORT AND TOWING | 5328999 | 2 | 2026 |
| CANADA WEST WAREHOUSING LTD | 3261493 | 1 | 2019 |
| CONCORD CONCRETE PUMPS LTD | 1034877 | 1 | 2002 |
| EZM ENTERPRISES LTD | 1747716 | 1 | 2008 |
| KTX TRANSPORT LTD | 3461724 | 0 | 2020 |
| PS3 LOGISTICS INC | 2234348 | 0 | 2011 |
| W ROBINS CONSULTING LTD · WRC FREIGHT SERVICES | 2586566 | 0 | 2015 |
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| CANADA WEST WAREHOUSING LTD | Port Coquitlam | Operating authority revoked | 2026-10-31 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 6 | 60% |
| 2–5 trucks | 3 | 30% |
| 6–20 trucks | 1 | 10% |
| More than 20 trucks | 0 | 0% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in British Columbia: Surrey · Abbotsford · Delta · Langley · Richmond · Vancouver · Chilliwack · Burnaby · Mission · Coquitlam · Aldergrove · Kelowna