Carrier lookup › Manitoba › West St Paul
Trucking companies in West St Paul, Manitoba
21 carriers with their head office in West St Paul hold an active USDOT. 19% run a single truck and 1 run more than 20. 1 got their authority in the last 90 days and 1 have no liability insurance on file with FMCSA. No revocations, dropped insurance or out-of-service orders since October 25, 2026, when daily tracking began.
Carriers in West St Paul
The 21 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| MID-CANADA FREIGHT LTD | 3467903 | 50 | 2020 |
| LANDWAYS TRANSPORT INC | 3672914 | 20 | 2021 |
| MOGA CARRIERS INC | 3619311 | 15 | 2021 |
| BMPR TRANSPORT LTD | 3713161 | 13 | 2021 |
| WHITE HAWKS TRANSPORT LTD | 3475010 | 8 | 2020 |
| BTM TRANSPORT INC | 4022606 | 6 | 2023 |
| WINDFORCE TRUCKING LTD | 4071619 | 4 | 2023 |
| CANADA BUS LINES INC | 4450447 | 3 | 2025 |
| JISKA TRUCK LINES INC | 3792530 | 3 | 2022 |
| NARAIN TRANSPORT LTD | 4452133 | 3 | 2025 |
| OLAN TRANSPORT LTD | 1923644 | 3 | 2009 |
| 10002730 MANITOBA INC · FAITH LOGISTICS | 4479026 | 2 | 2025 |
| B & B LANDSCAPE & CARTAGE INC | 3859843 | 2 | 2022 |
| CALCUTTA LOGISTICS LTD. | 5863849 | 2 | 2026 |
| ELOWEN TRANSPORT LTD | 4381909 | 2 | 2025 |
| MEHREEN TRANSPORT INC | 4027875 | 2 | 2023 |
| RADIUM EXPRESS LIMITED | 3758285 | 2 | 2021 |
| 8443661 CANADA INC · ROAD TECH LOGISTICS | 3027922 | 1 | 2017 |
| GIS SUPPLY AND AUTO SALES | 3508123 | 1 | 2020 |
| PARAS TRANSPORT LTD | 3978087 | 1 | 2022 |
| ROADX LTD | 2935752 | 1 | 2016 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 4 | 19% |
| 2–5 trucks | 11 | 52.4% |
| 6–20 trucks | 5 | 23.8% |
| More than 20 trucks | 1 | 4.8% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in Manitoba: Winnipeg · Winkler · Brandon · Steinbach · Centreport · Altona · Stanley · Morden · Headingley · Sunnyside · Rosser · Rosenort