Carrier lookup › Ontario › Niagara On The Lake
Trucking companies in Niagara On The Lake, Ontario
15 carriers with their head office in Niagara On The Lake hold an active USDOT. 40% run a single truck and 0 run more than 20. 0 got their authority in the last 90 days and 0 have no liability insurance on file with FMCSA. No revocations, dropped insurance or out-of-service orders since October 25, 2026, when daily tracking began.
Carriers in Niagara On The Lake
The 15 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| ANDREWS TRUCKING LIMITED | 16745 | 16 | 1974 |
| 2269284 ONTARIO INC · COMMUNITY TRANSPORT GROUP | 2825069 | 5 | 2015 |
| FAST FREIGHT DISTRIBUTORS LTD | 1308283 | 3 | 2004 |
| LANGENDOEN NURSERIES INC · HORTICULTURE | 1138505 | 3 | 2003 |
| ST DAVIDS HYDROPONICS LTD | 1075152 | 3 | 2002 |
| 517232 ONTARIO LIMITED | 623551 | 2 | 1995 |
| GRAPE AND WINE NIAGARA TOURS INC | 3908764 | 2 | 2022 |
| KOPPERT CANADA LIMITED | 1593590 | 2 | 2007 |
| LAKEVIEW VINEYARD EQUIPMENT INC | 1046798 | 2 | 2002 |
| CUSTOM SEAMLESS EAVESTROUGH INC | 4202140 | 1 | 2024 |
| DEVRIES GREENHOUSES | 3672265 | 1 | 2021 |
| MEYERS FARMS INC | 4485034 | 1 | 2025 |
| RIOTRUCK INC | 8773067 | 1 | 2026 |
| STEVE WAMBOLDT · WAMBOLDT CUSTOM FABRICATION TRANSPORTATION | 1699505 | 1 | 2007 |
| WILLY'S GREENHOUSE LTD | 2034927 | 1 | 2010 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 6 | 40% |
| 2–5 trucks | 8 | 53.3% |
| 6–20 trucks | 1 | 6.7% |
| More than 20 trucks | 0 | 0% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in Ontario: Brampton · Mississauga · Toronto · Windsor · Caledon · London · Etobicoke · Milton · Cambridge · Kitchener · Woodstock · Scarborough