Carrier lookup › Ontario › Woodstock
Trucking companies in Woodstock, Ontario
113 carriers with their head office in Woodstock hold an active USDOT. 42.5% run a single truck and 11 run more than 20. 8 got their authority in the last 90 days and 4 have no liability insurance on file with FMCSA. Since October 25, 2026, when daily tracking began: 2 authority revocation(s), 0 insurance filing(s) dropped, 0 out-of-service order(s).
Carriers in Woodstock
The 25 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| V R P LOGISTICS INC | 2578722 | 306 | 2015 |
| LAIDLAW CARRIERS BULK GP INC · LAIDLAW CARRIERS BULK GP | 1041309 | 233 | 2002 |
| X TRANSPORT INC | 2797313 | 100 | 2015 |
| KEYPOINT CARRIERS LIMITED | 908748 | 96 | 2000 |
| DGUR EXPRESS INC | 2784580 | 43 | 2015 |
| DAILLEY FREIGHT SERVICES & CONSULTING LTD · DFS PROJECTS | 2589314 | 32 | 2015 |
| DLH CARRIERS INC | 2102103 | 30 | 2010 |
| WILLIAM DE JONG ENTERPRISES INC | 329859 | 30 | 1988 |
| 512351 ONTARIO LTD · TRAFALGAR SUPPLY CO | 255076 | 29 | 1985 |
| 1000372215 ONTARIO INC · NORTHERN ALLIANCE TRANSPORT | 4331233 | 26 | 2024 |
| SKILLEX INC | 2479130 | 26 | 2014 |
| KUBE HAULAGE INC | 4499742 | 20 | 2025 |
| 1365221 ONTARIO INC · COUNTRY TRANSPORT | 1254017 | 14 | 2004 |
| ND GROUP OF COMPANIES LTD | 4319671 | 14 | 2024 |
| SNOWX FREIGHT INC | 3916120 | 14 | 2022 |
| 2314094 ONTARIO INC · ONTIME XPRESS | 4345120 | 13 | 2025 |
| 689786 ONTARIO INC · 689786 ONT INC | 441134 | 13 | 1991 |
| G1 EXPRESS INC | 3403079 | 13 | 2020 |
| WHITELAW TRUCKING INC | 737549 | 13 | 1998 |
| BAINS XPRESS INC | 4473690 | 12 | 2025 |
| NEWLINE CARRIERS INC | 3841349 | 11 | 2022 |
| 7282001 CANADA INC · 5TH LINE TRANSPORTATION | 3130341 | 10 | 2018 |
| 9002618 CANADA INC · FREIGHTX LOGISTICS | 3507126 | 10 | 2020 |
| PANNU LEGACY TRANSPORT LTD | 3826765 | 10 | 2022 |
| PROSTAR LOGISTICS LTD | 3004899 | 10 | 2017 |
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| BMV LOGISTICS INC | Woodstock | Operating authority revoked | 2026-10-31 |
| KUBE HAULAGE INC | Woodstock | Operating authority revoked | 2026-10-29 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 48 | 42.5% |
| 2–5 trucks | 33 | 29.2% |
| 6–20 trucks | 21 | 18.6% |
| More than 20 trucks | 11 | 9.7% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in Ontario: Brampton · Mississauga · Toronto · Windsor · Caledon · London · Etobicoke · Milton · Cambridge · Kitchener · Scarborough · Oakville