Carrier lookup › Ontario › Essex
Trucking companies in Essex, Ontario
18 carriers with their head office in Essex hold an active USDOT. 38.9% run a single truck and 2 run more than 20. 1 got their authority in the last 90 days and 0 have no liability insurance on file with FMCSA. Since October 25, 2026, when daily tracking began: 0 authority revocation(s), 1 insurance filing(s) dropped, 0 out-of-service order(s).
Carriers in Essex
The 18 largest fleets.
| Carrier | USDOT | Trucks | Registered |
|---|---|---|---|
| FULGER TRANSPORT INC | 1638950 | 178 | 2007 |
| 1015078 ONTARIO LTD · DOVE CREEK MOTOR EXPRESS | 569182 | 32 | 1994 |
| 1869096 ONTARIO LTD · CANADIAN TRANSFER | 2316777 | 16 | 2012 |
| BRAR TRUCK LINE INC | 2584399 | 12 | 2015 |
| SUKHZ TRANSPORT INC | 3971334 | 10 | 2022 |
| MIKE GEE TRUCKING LTD | 884967 | 6 | 2000 |
| NORTH STAR FREIGHT LOGISTICS INC | 4249602 | 5 | 2024 |
| 2427716 ONTARIO LTD · ROYAL LIMOUSINE OF ESSEX COUNTY | 2536201 | 3 | 2014 |
| AB FREIGHT LOGISTICS INC | 4375221 | 3 | 2025 |
| 2035230 ONTARIO INC · DIESEL TRUX & PARTS | 1765968 | 2 | 2008 |
| FELIX TRANSPORT LTD | 2571037 | 2 | 2015 |
| 2543352 ONTARIO INC | 3910270 | 1 | 2022 |
| 2548913 ONTARIO INC · HKP LOGISTICS | 3716357 | 1 | 2021 |
| 600560 ONTARIO LIMITED · J & N TRUCKING SERVICE | 533711 | 1 | 1993 |
| BHULLAR HAULING INC. | 7277083 | 1 | 2026 |
| HARROWER LOGISTICS GROUP INC. | 6880432 | 1 | 2026 |
| PRIMEHAUL INC. | 9581544 | 1 | 2026 |
| 2153612 ONTARIO INC · JAKE'S LOGISTICS | 2241130 | 0 | 2011 |
Recent changes
| Carrier | City | Change | Date |
|---|---|---|---|
| SUKHZ TRANSPORT INC | Essex | Liability insurance dropped | 2026-10-31 |
Fleet sizes
| Fleet size | Carriers | Share |
|---|---|---|
| 1 truck | 7 | 38.9% |
| 2–5 trucks | 5 | 27.8% |
| 6–20 trucks | 4 | 22.2% |
| More than 20 trucks | 2 | 11.1% |
Watch a carrier for free
Look up a carrier, then use "Get the free alert" on its page: we email you when its authority, insurance, out-of-service status or rating changes. For all your carriers, with each one's risk tier: the 14-day trial, no card.
Other cities in Ontario: Brampton · Mississauga · Toronto · Windsor · Caledon · London · Etobicoke · Milton · Cambridge · Kitchener · Woodstock · Scarborough