Transporteurs de l'Ontario cotés insatisfaisants ou annulés (IUVU / CVOR)
Source : liste publique « List of Unsatisfactory / Cancelled Carriers » du ministère des Transports de l'Ontario, compilée le 2026-11-04, relue chaque jour par HaulProof. 203 transporteurs cotés insatisfaisants, 639 annulés. Une cote insatisfaisante ou une annulation impose le niveau de risque Élevé dans HaulProof.
| Transporteur | IUVU | Ville | Statut |
|---|---|---|---|
| AUTOMAN EXPRESS INC. | 191019704 | BOLTON | Annulé |
| AVANTI MOTOR CARRIERS INC. | 160830659 pas titulaire d'un IUVU | AURORA | Annulé |
| AYLMER MEAT PACKERS INC | 103441649 pas titulaire d'un IUVU | BURFORD | Annulé |
| B & S FREIGHT SOLUTIONS LLC | 192984250 | KANNAPOLIS NC | Insatisfaisante |
| BACK TO LIFE PHYSIOTHERAPY CORPORATION | 193156454 | SCARBOROUGH | Insatisfaisante |
| BADALI'S SUPER FOOD CENTRE LTD | 118887982 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| BAIJIA ROOFING LTD. | 197766352 | SCARBOROUGH | Annulé |
| BAJKA TRUCKING CORP. | 169945283 pas titulaire d'un IUVU | HILLS | Annulé |
| BALDOR DANIEL | 103491500 pas titulaire d'un IUVU | BARRIE | Annulé |
| BALRAM BROTHER'S LOGISTICS INC. | 178996662 | BRAMPTON | Annulé |
| BARKHOO SIMON | 169964549 | HAMILTON | Annulé |
| BARRIE MOVE N SAVE INC. | 164845351 pas titulaire d'un IUVU | BARRIE | Annulé |
| BAT TRUCKING INC | 147191598 pas titulaire d'un IUVU | WATERLOO | Annulé |
| BELAIR MICHAEL | 065845425 pas titulaire d'un IUVU | LONDON | Annulé |
| BEST CARS CORPORATION | 174871677 pas titulaire d'un IUVU | AJAX | Insatisfaisante |
| BETTS TRANSPORTATION INC | 188197221 | FLESHERTON | Annulé |
| BHENDAL TRANSPORT INC | 132727481 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| BIG BOSS CARRIERS LTD. | 179306917 | PUSLINCH | Annulé |
| BIG JOHN TREE TRANSPLANTERS INC | 011839505 pas titulaire d'un IUVU | MARKHAM | Insatisfaisante |
| BIG LEAQUE TRANSPORT INC. | 203061392 | ETOBICOKE | Insatisfaisante |
| BILL FREIGHT SYSTEM INC. | 159400251 pas titulaire d'un IUVU | DES PLAINES | Annulé |
| BILLY G AMUSEMENTS INC | 098380449 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| BISIGNANI FRANCO | 075915095 pas titulaire d'un IUVU | HAMILTON | Annulé |
| BISIGNANI SAM | 093195199 pas titulaire d'un IUVU | STONEY CREEK | Insatisfaisante |
| BLACK SEA TRANSPORTATION INC. | 153497383 pas titulaire d'un IUVU | CONCORD | Insatisfaisante |
| BLUE BIRD HAULAGE LTD. FALCON TOWING | 193303422 | MISSISSAUGA | Annulé |
| BLUE KAT ENTERPRISE INC | 147107356 pas titulaire d'un IUVU | DUNDAS | Insatisfaisante |
| BLUE LINE DISTRIBUTION LIMITED | 092772495 | BOLTON | Annulé |
| BOLTON EQUIPMENT SALES & LEASING LTD | 104426908 pas titulaire d'un IUVU | KLEINBURG | Annulé |
| BOND DIANA | 082626411 | AYLMER | Annulé |
| BOTELHO PAVING & CONCRETE INC. | 184260954 | CAMBRIDGE | Annulé |
| BRANDER TRUCKING LTD | 080952466 pas titulaire d'un IUVU | STONEY CREEK | Insatisfaisante |
| BRAR SWARNJIT | 126287614 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| BRYANS TRUCKING INC. | 085231283 pas titulaire d'un IUVU | WIXOM | Annulé |
| BRYMAC COACH SERVICE INC | 137365294 pas titulaire d'un IUVU | TORONTO | Annulé |
| BUDGELL JOY | 080203916 pas titulaire d'un IUVU | BRANTFORD | Insatisfaisante |
| BULK TRANSFER SYSTEMS INC. | 002454423 pas titulaire d'un IUVU | KLEINBURG | Annulé |
| BULL & BEAR LOGISTICS INC. | 169113988 pas titulaire d'un IUVU | TORONTO | Annulé |
| BULL PULL CORPORATION | 166062966 pas titulaire d'un IUVU | NORTH YORK | Insatisfaisante |
| BURK ALBERT | 102836698 pas titulaire d'un IUVU | ALVINSTON RR4 | Annulé |
| BYEXPRESS CORPORATION | 154308598 pas titulaire d'un IUVU | ORLEANS | Annulé |
| C & G FAST FREIGHT SYSTEMS INC. | 134555219 pas titulaire d'un IUVU | TORONTO | Annulé |
| C & M TRUCKING LTD | 089702586 pas titulaire d'un IUVU | MILTON | Annulé |
| C D TRANSPORT CORP | 139810469 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| C IT CLEAN INC. | 188506452 | MISSISSAUGA | Annulé |
| C-US MOVING & STORAGE LTD. | 098938161 pas titulaire d'un IUVU | MARKDALE | Insatisfaisante |
| CABRERA JUAN | 062229021 | TORONTO | Annulé |
| CAMERON FOODS LIMITED | 152260695 pas titulaire d'un IUVU | SCARBOROUGH | Annulé |
| CAN-AM STAGE COACH LINES INC. | 151956953 pas titulaire d'un IUVU | JANETVILLE | Insatisfaisante |
| CANADA FREEWAY TOWING INC. | 201177934 | OTTAWA | Insatisfaisante |
| CANTURK MITHAT | 112773642 pas titulaire d'un IUVU | OTTAWA | Annulé |
| CAPTAIN ROADSIDE INC. LIMITLESS TOWING | 209565279 | BRAMPTON | Annulé |
| CARGO CARTAGE INC. | 166619091 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| CARIAS LAZARO | 107236320 pas titulaire d'un IUVU | BARRIE | Annulé |
| CARMAR ENTERPRISES INC | 108682329 pas titulaire d'un IUVU | KLEINBURG | Annulé |
| CARREIRO ARMANDO | 019809323 pas titulaire d'un IUVU | TORONTO | Annulé |
| CARS ON BROCK INC. | 196681487 | PICKERING | Annulé |
| CARTER SHOWS LTD BRUCE BROCK | 085126968 | DALKEITH | Annulé |
| CARUSO DOMENICO | 004376276 pas titulaire d'un IUVU | NEWMARKET (Y) | Insatisfaisante |
| CASINO BUS SERVICE INC. | 124600691 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| CECIL M HUNT HAULAGE LTD | 013159359 pas titulaire d'un IUVU | MILTON | Annulé |
| CERDA CUAPIO MARIA | 161680731 pas titulaire d'un IUVU | TORONTO | Annulé |
| CHOHAN JAGTAR | 074802724 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| CHOHAN NACHHATTAR | 075958913 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| CLARE JAY | 089948408 pas titulaire d'un IUVU | BURFORD | Annulé |
| CLASSIC AMUSEMENT CO. LTD. | 116748151 pas titulaire d'un IUVU | DALKEITH | Annulé |
| CLASSIC DELIVERY SERVICE LIMITED | 070469723 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| CO-UP HAULING LTD. | 175295815 | CONCORD | Annulé |
| COMFORT FURNITURE CO LTD | 123650567 pas titulaire d'un IUVU | SCARBOROUGH | Annulé |
| CONTINENTAL SERVICES LTD | 130261042 pas titulaire d'un IUVU | CONCORD | Annulé |
| COOL D TRUCKING LTD. | 211906854 | BRAMPTON | Annulé |
| CORLESS BERNARD | 058587325 pas titulaire d'un IUVU | PARRY SOUND | Annulé |
| CORNFORTH HERBERT | 019980199 pas titulaire d'un IUVU | BLACKSTOCK | Annulé |
| COSMIC TRANSPORTATION GROUP INC. | 155079200 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| COULSON WANDA | 092534991 | BARRIE | Annulé |
| COUNTRYSIDE INTERLOCK INC | 160794877 pas titulaire d'un IUVU | WOODBRIDGE | Annulé |
| CRESTWAYS DISTRIBUTORS INC. | 076466074 pas titulaire d'un IUVU | WHITBY | Annulé |
| CYRUS MOVING SYSTEM INC | 124622357 pas titulaire d'un IUVU | NORTH YORK | Insatisfaisante |
| D.J TRANS INC. | 159383329 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| DALA TRANSPORT INC. | 136389269 pas titulaire d'un IUVU | GUELPH | Annulé |
| DALEY DONOVAN | 118165402 pas titulaire d'un IUVU | NORTH YORK | Annulé |
| DARCY TIMMINS ENTERPRISES LTD. | 113226447 pas titulaire d'un IUVU | EVERETT | Annulé |
| DASH TRANSPORT LOGISTICS INC | 172830860 pas titulaire d'un IUVU | SOUTHFIELD | Annulé |
| DAVID NORMAN OTTAWAY SERVICES INC. | 143189692 | TORONTO | Annulé |
| DAY & NIGHT CARGO INC. | 144033867 pas titulaire d'un IUVU | WOODBRIDGE | Annulé |
| DAY & NIGHT CARRIERS LTD | 145395526 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| DE LUCA LOGISTICS INC | 202828235 | WINDSOR | Insatisfaisante |
| DECEMBRINI GIUESEPPE | 071975132 pas titulaire d'un IUVU | TORONTO | Annulé |
| DECEMBRINI MARIANNE | 076476669 pas titulaire d'un IUVU | NORTH YORK | Annulé |
| DECESARE FELICE | 086697554 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| DEGENARAL MANAGEMENT INC. | 180956837 | TORONTO | Annulé |
| DENETTS TRANSPORTATION & LOGISTICS INC. | 144653915 pas titulaire d'un IUVU | MILTON | Annulé |
| DEONARINE RAJINDRA | 103906015 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| DEPENDABLE EXPRESS AGENT INC. | 184524257 | BRAMPTON | Annulé |
| DEPENDEX TRANSPORTATION INC. | 163848853 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| DEV FREIGHTLINES INC | 156018775 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| DFL LOGISTICS INC. | 185728934 pas titulaire d'un IUVU | WINDSOR | Annulé |
| DGP CONSTRUCTION INC. | 166689100 | BRAMPTON | Annulé |
| DHALIWAL FREIGHT INC. | 140720560 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| DHALIWAL HARMESH | 109462134 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
Le taux d'infraction IUVU n'apparaît pas sur cette liste : comment le lire · Liste de la CTQ (Québec)
Être alerté quand un de vos transporteurs est ajouté
HaulProof surveille vos transporteurs et vous avertit par courriel, Slack ou Teams dès qu'un transporteur suivi figure sur cette liste, sur une liste de la CTQ ou de la C.-B., perd son autorisation ou son assurance.