Ontario CVOR carriers rated Unsatisfactory or Cancelled
Source: the Ontario Ministry of Transportation's public "List of Unsatisfactory / Cancelled Carriers", compiled 2026-11-04, read daily by HaulProof. 203 carriers rated Unsatisfactory, 639 cancelled. An Unsatisfactory rating or a cancellation forces a High risk tier in HaulProof.
| Carrier | CVOR | City | Status |
|---|---|---|---|
| 1738810 ONTARIO INC. | 165929231 not a CVOR holder | BRAMPTON | Cancelled |
| 1765495 ONTARIO INC. | 162925380 not a CVOR holder | KESWICK | Unsatisfactory |
| 1772065 ONTARIO INC. | 163912947 not a CVOR holder | ETOBICOKE | Cancelled |
| 1776944 ONTARIO INC. NATIONAL CARRIERS | 162736396 not a CVOR holder | BRAMPTON | Cancelled |
| 1779834 ONTARIO INC NEWWORLD TRANSPORT | 163145686 not a CVOR holder | ETOBICOKE | Cancelled |
| 1831947 ONTARIO INC. DHUGA LOGISTICS | 168643989 | TORONTO | Cancelled |
| 1833939 ONTARIO CORPORATION | 169305950 not a CVOR holder | AJAX | Cancelled |
| 1833940 ONTARIO CORPORATION | 169167813 not a CVOR holder | AJAX | Cancelled |
| 1834130 ONTARIO INC. TRILLIUM TRUCKING COMPANY | 170298644 not a CVOR holder | BRAMPTON | Cancelled |
| 1839190 ONTARIO CORP | 169467650 not a CVOR holder | AJAX | Cancelled |
| 1857066 ONTARIO INC. | 173059374 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1878533 ONTARIO INC. | 174605904 not a CVOR holder | BRAMPTON | Cancelled |
| 1948430 ONTARIO LTD. | 186001626 | MISSISSAUGA | Cancelled |
| 1972435 ONTARIO INC | 189978023 | SUNDERLAND (D) | Unsatisfactory |
| 2011036 ONTARIO INC JBR EXPRESS | 141604571 not a CVOR holder | BOLTON | Cancelled |
| 2012931 ONTARIO INC. | 142331678 not a CVOR holder | MILTON | Unsatisfactory |
| 2017210 ONTARIO INC | 150874335 | THUNDER BAY | Cancelled |
| 2017878 ONTARIO INC | 148613693 not a CVOR holder | BRAMPTON | Cancelled |
| 2019858 ONTARIO INC. | 144317956 not a CVOR holder | MILTON | Cancelled |
| 2023424 ONTARIO INC. | 153610925 not a CVOR holder | LUCAN | Cancelled |
| 2033669 ONTARIO INC. | 146983924 not a CVOR holder | MILTON | Unsatisfactory |
| 2039841 ONTARIO LTD | 158361051 not a CVOR holder | BRAMPTON | Cancelled |
| 2042039 ONTARIO INC. SUPER SAVING FURNITURE | 148372961 not a CVOR holder | SCARBOROUGH | Cancelled |
| 2043193 ONTARIO INC. | 148331106 not a CVOR holder | BRAMPTON | Unsatisfactory |
| 2043875 ONTARIO INC. GTX TRANSPORT | 148436230 not a CVOR holder | BRAMPTON | Cancelled |
| 2045964 ONTARIO INC. | 150871714 not a CVOR holder | LONDON | Cancelled |
| 2047557 ONTARIO INC | 148841340 not a CVOR holder | BRAMPTON | Cancelled |
| 2047731 ONTARIO LTD. ALL SERVICE TRANSPORT | 148928003 not a CVOR holder | BRAMPTON | Cancelled |
| 2054627 ONTARIO LTD. RBT LOGISTICS | 150031368 | ACTON (H) | Cancelled |
| 2055289 ONTARIO INC. | 154461998 not a CVOR holder | WINDSOR | Cancelled |
| 2062527 ONTARIO INC. | 150946741 | BRAMPTON | Cancelled |
| 2063624 ONTARIO INC. | 151347834 not a CVOR holder | LONDON | Cancelled |
| 2063693 ONTARIO INC. | 155713922 not a CVOR holder | BRAMPTON | Cancelled |
| 2068107 ONTARIO INC. | 170124460 | BRAMPTON | Cancelled |
| 2075497 ONTARIO INC. | 152466175 not a CVOR holder | REXDALE | Cancelled |
| 2078020 ONTARIO INC. HIND TRANSPORT | 154655455 not a CVOR holder | BRAMPTON | Cancelled |
| 2082634 ONTARIO INC. | 166220113 not a CVOR holder | ORONO | Cancelled |
| 2085919 ONTARIO INC. | 166772294 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 2086611 ONTARIO INC. | 153896843 not a CVOR holder | OAKVILLE | Cancelled |
| 2090688 ONTARIO INC. | 154517126 not a CVOR holder | BRAMPTON | Cancelled |
| 2091833 ONTARIO INC | 155062045 not a CVOR holder | RICHMOND HILL | Cancelled |
| 2092889 ONTARIO INC. JOYCE EXPRESS | 157618220 not a CVOR holder | MAPLE | Cancelled |
| 2097863 ONTARIO INC. | 154761817 | BRAMPTON | Cancelled |
| 2105360 ONTARIO INC. | 155643257 not a CVOR holder | MISSISSAUGA | Cancelled |
| 2121934 ONTARIO INC. RIGHT RUN LOGISTICS | 169694300 | MISSISSAUGA | Cancelled |
| 2129086 ONTARIO INC. ELLYSIUM TRUCKLINES | 186075178 | BRAMPTON | Cancelled |
| 2142569 ONTARIO LIMITED SMH | 159102143 not a CVOR holder | BOWMANVILLE | Cancelled |
| 2145335 ONTARIO INC. C & N TOWING | 160010196 not a CVOR holder | ERIN | Unsatisfactory |
| 2147803 ONTARIO INC | 169444360 not a CVOR holder | BRAMPTON | Cancelled |
| 2164448 ONTARIO INC. | 177020827 | WHITBY | Cancelled |
| 2165979 ONTARIO INC RAMADA EXPEDITE SERVICE | 161572916 not a CVOR holder | BRAMPTON | Cancelled |
| 2166371 ONTARIO INC RED BULL LOGISTICS | 161407671 not a CVOR holder | MARKHAM | Cancelled |
| 2171775 ONTARIO INC. J G T TRANSPORT | 170023359 | ALLISTON | Cancelled |
| 2181359 ONTARIO INC. | 162670121 not a CVOR holder | BRAMPTON | Cancelled |
| 2184715 ONTARIO INC. SUPERDECK TRANSPORT | 163044562 not a CVOR holder | VAUGHAN (Y) | Cancelled |
| 2203718 ONTARIO INC. MAYURA TRANSPORT | 164594060 | CAMPBELLVILLE (H) | Cancelled |
| 2216585 ONTARIO LIMITED | 165812920 | HAMILTON | Cancelled |
| 2240356 ONTARIO LTD | 168179501 | AJAX | Unsatisfactory |
| 2241426 ONTARIO INC | 168503760 | GUELPH | Cancelled |
| 2244772 ONTARIO INC. | 167774040 not a CVOR holder | STRATHROY | Cancelled |
| 2251228 ONTARIO INC | 168763219 not a CVOR holder | SCARBOROUGH | Cancelled |
| 2259767 ONTARIO LIMITED THEMOVINGGROUP.COM | 169046161 not a CVOR holder | GEORGETOWN (H) | Cancelled |
| 2282681 ONTARIO INC. DOUGLAS LOGISTICS | 175430556 | ETOBICOKE | Cancelled |
| 2286630 ONTARIO INC. | 171017295 not a CVOR holder | SCARBOROUGH | Cancelled |
| 2290205 ONTARIO INC. GREAT NORTH TOWING AND STORAGE | 171012539 | OSHAWA | Cancelled |
| 2290523 ONTARIO LTD. | 171254798 not a CVOR holder | STRATFORD | Cancelled |
| 2295695 ONTARIO LTD. | 172014856 | WOODBRIDGE | Cancelled |
| 2301163 ONTARIO LIMITED J & S TRUCKING | 172425995 not a CVOR holder | MISSISSAUGA | Cancelled |
| 2303239 ONTARIO INC. | 173588653 | BRAMPTON | Unsatisfactory |
| 2304828 ONTARIO INC | 186319350 | ETOBICOKE | Unsatisfactory |
| 2323556 ONTARIO INC BROCK HAULAGE | 176150636 not a CVOR holder | MISSISSAUGA | Cancelled |
| 2325655 ONTARIO INC. | 173522191 not a CVOR holder | BRAMPTON | Cancelled |
| 2339455 ONTARIO LTD. MUA TRANSPORT | 175719002 not a CVOR holder | MISSISSAUGA | Cancelled |
| 2341985 ONTARIO INC. XPRESS AUTO SALES | 190283578 | STONEY CREEK | Cancelled |
| 2343788 ONTARIO LTD. VANAK TRANSPORTATION | 174901686 | WOODBRIDGE | Cancelled |
| 2345098 ONTARIO INC. NEW4WHEELS AUTO COLLISION | 177714075 | BRAMPTON | Cancelled |
| 2364195 ONTARIO LTD. | 176211413 not a CVOR holder | VAUGHAN (Y) | Cancelled |
| 2369741 ONTARIO INC. | 177537042 not a CVOR holder | BRAMPTON | Cancelled |
| 2373634 ONTARIO INC. | 176558666 not a CVOR holder | NEPEAN | Cancelled |
| 2379137 ONTARIO LIMITED | 183425362 | OSHAWA | Cancelled |
| 2383506 ONTARIO INC | 177918300 not a CVOR holder | BRAMPTON | Cancelled |
| 2386048 ONTARIO INC. BLACK STALLION TRUCKING | 177767197 not a CVOR holder | VAUGHAN (Y) | Cancelled |
| 2412888 ONTARIO INC | 179518035 | OSHAWA | Cancelled |
| 2424759 ONTARIO INC. | 184583663 | MISSISSAUGA | Cancelled |
| 2427097 ONTARIO LTD. | 181867076 | BRAMPTON | Unsatisfactory |
| 2438817 ONTARIO INC. | 181348590 | MISSISSAUGA | Cancelled |
| 2450048 ONTARIO INC | 190857290 | OAKVILLE | Cancelled |
| 2479476 ONTARIO INC. | 197315946 | MISSISSAUGA | Cancelled |
| 2489288 ONTARIO INC. TRANS KING | 186678592 | CAMBRIDGE | Cancelled |
| 2498862 ONTARIO LTD. | 200838706 | BRAMPTON | Cancelled |
| 2502690 ONTARIO INC RESPONSE TOWING SERVICES | 185762061 | GLOUCESTER | Cancelled |
| 2539375 ONTARIO INC. SIMRAN HOLDINGS | 188856095 | BRAMPTON | Unsatisfactory |
| 2540082 ONTARIO INC. | 216369480 | BRAMPTON | Cancelled |
| 2547581 ONTARIO LTD. | 189321375 | OSHAWA | Cancelled |
| 2547600 ONTARIO LTD | 190221472 | MISSISSAUGA | Cancelled |
| 2547725 ONTARIO INC | 189071542 | BRAMPTON | Cancelled |
| 2548092 ONTARIO INC | 191690667 | OSHAWA | Cancelled |
| 2548097 ONTARIO INCORPORATED | 189318752 | BRAMPTON | Cancelled |
| 2555935 ONTARIO INC MG CARRIER | 189276989 | LONDON | Cancelled |
| 2567267 ONTARIO INC. | 191696776 | BOLTON | Unsatisfactory |
The CVOR violation rate is not on this list: how to read it · Quebec CTQ list
Get alerted when one of your carriers is added
HaulProof watches your carriers and tells you by email, Slack or Teams as soon as a watched carrier lands on this list, a CTQ or BC list, or loses its authority or insurance.