Transporteurs de l'Ontario cotés insatisfaisants ou annulés (IUVU / CVOR)
Source : liste publique « List of Unsatisfactory / Cancelled Carriers » du ministère des Transports de l'Ontario, compilée le 2026-11-04, relue chaque jour par HaulProof. 203 transporteurs cotés insatisfaisants, 639 annulés. Une cote insatisfaisante ou une annulation impose le niveau de risque Élevé dans HaulProof.
| Transporteur | IUVU | Ville | Statut |
|---|---|---|---|
| REID DEXTER | 033714418 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| REYNOLDS LOGISTICS CORPORATION | 168510763 pas titulaire d'un IUVU | TUCSON | Annulé |
| RH TRUCKING GROUP INC. | 176459977 pas titulaire d'un IUVU | SAN GABRIEL | Annulé |
| RISING STAR CARRIERS LTD. | 168185661 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| RNZ LOGISTICS INC. | 214813575 | BRAMPTON | Annulé |
| ROAD TRANSPORTATION EXPRESS INC. | 151132614 pas titulaire d'un IUVU | PICKERING | Annulé |
| ROAD WIDE PAVING INC. | 209312080 | WOODBRIDGE | Insatisfaisante |
| ROBINSON CHRISTOPHER | 147045638 pas titulaire d'un IUVU | AJAX | Annulé |
| ROCHI LOGISTICS INC | 169388382 pas titulaire d'un IUVU | WOODBRIDGE | Insatisfaisante |
| ROCK ON ROAD LTD. | 149121487 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| ROCKWELL TRANSPORTATION LTD | 122895075 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| ROOTS PAVING LTD. | 215428879 | CALEDON | Insatisfaisante |
| ROSEWAY CONSTRUCTION LTD | 022231741 pas titulaire d'un IUVU | DOWNSVIEW | Annulé |
| ROSSETTI GIUSEPPE | 098648956 pas titulaire d'un IUVU | WOODBRIDGE | Insatisfaisante |
| ROWE PATRICK | 113985894 pas titulaire d'un IUVU | SCARBOROUGH | Insatisfaisante |
| ROYAL DALE ENTERPRISES INC | 134376912 pas titulaire d'un IUVU | WOODBRIDGE | Annulé |
| ROYAL SIDE PAVING INC | 144683298 | WOODBRIDGE | Annulé |
| S DHILLON TRANSPORT INC. | 148187835 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| S N G TRANSPORT INC | 169638768 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SACK TRANSPORT INC | 133607259 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| SAM RUSH HOUR INC. | 201941560 | VAUGHAN (Y) | Annulé |
| SANDHAR JOGA | 076164649 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SANDHAR KULWINDER | 085792640 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SANDHU INDERPAL | 104057428 | BRAMPTON | Annulé |
| SANTON-AGUANNO PAMELA | 085505876 pas titulaire d'un IUVU | HAMILTON | Insatisfaisante |
| SATHIAPILLAI INDRAKUMARAN | 117429266 pas titulaire d'un IUVU | SCARBOROUGH | Annulé |
| SAVARIYAN AUGUSTINE | 111065295 pas titulaire d'un IUVU | ETOBICOKE | Annulé |
| SAVERIAN THAVARAJ | 141417311 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| SHERMEC LTD | 126964992 pas titulaire d'un IUVU | COCHRANE | Annulé |
| SHINEY EXPRESS LTD. | 157453316 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SHIVA'S EXPRESS INC. | 145925622 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SHRIDATH TRANSPORT INC. | 147372164 | VAUGHAN | Annulé |
| SILVERCON PAVING INC. | 181085484 | NOBLETON | Insatisfaisante |
| SILVERSTONE TRUCKING LIMITED | 033997069 pas titulaire d'un IUVU | TORONTO | Annulé |
| SINGH HARMESH | 099891721 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SINGH TAR | 095682643 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| SKYPORT LINES INC. | 164827775 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| SMART TRUCK TRAINING ACADEMY LTD | 195557779 | CAMBRIDGE | Annulé |
| SMITH DONALD | 030177965 pas titulaire d'un IUVU | PORT PERRY | Annulé |
| SMK LOGISTICS INC. | 200314112 | MOUNT HOPE | Annulé |
| SMS TRANSPORT LTD | 128732851 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| SNOWCITY ROADSIDE ASSISTANCE INC. | 178917583 | SCARBOROUGH | Annulé |
| SOLOMON FRANK | 022489266 pas titulaire d'un IUVU | WIARTON | Annulé |
| SONDH FREIGHT SYSTEMS INC | 173673189 | BOLTON | Insatisfaisante |
| SONU FREIGHT SYSTEM INC. | 141957051 | VAUGHAN (Y) | Annulé |
| SOUSA JOHN | 093245908 pas titulaire d'un IUVU | HAMILTON | Annulé |
| SOUTH WEST TRANSIT SYSTEMS LTD | 104064376 pas titulaire d'un IUVU | TORONTO | Annulé |
| SOUTHWEST TOWING INC. | 204178912 | BRAMPTON | Annulé |
| SPECIALIZED FREIGHT TRANSPORT INC. SFT | 155365935 pas titulaire d'un IUVU | PROSPECT HEIGHTS | Annulé |
| SPRINT-LINER INC. | 166775524 pas titulaire d'un IUVU | ROSEMONT | Annulé |
| SRA TRUCKING INC. | 175110745 | BRAMPTON | Annulé |
| SRPK TRANSPORT INC. | 195445352 | BRAMPTON | Annulé |
| ST.DENIS BRIQUES & PIERRES INC. | 096926615 pas titulaire d'un IUVU | LORIGNAL | Annulé |
| STAR LOGISTICS GROUP INC. | 144579551 pas titulaire d'un IUVU | ETOBICOKE | Annulé |
| STAR WAY TRANSPORT LLC | 172322620 pas titulaire d'un IUVU | SUN PRAIRIE | Annulé |
| STOCKWOOD JOHN | 132428689 pas titulaire d'un IUVU | SCARBOROUGH | Insatisfaisante |
| STRATHDEE AMANDA | 134508126 pas titulaire d'un IUVU | TORONTO | Annulé |
| SUCCESS TRANSPORTATION INC. | 209536512 | BRAMPTON | Annulé |
| SUKHEE TRANSPORT INC. | 185427873 | BRAMPTON | Annulé |
| SUKHH TRUCKING INC. | 211351174 | BRAMPTON | Annulé |
| SUPER ELITE TRUCKING INC. | 219744450 | TORONTO | Insatisfaisante |
| SURE WOOD LANDSCAPING INCORPORATED | 011014753 pas titulaire d'un IUVU | MAPLE | Insatisfaisante |
| SWEET MELISSA TRUCKING INC. | 167636116 pas titulaire d'un IUVU | Annulé | |
| SWITCH POINT TRANSPORT INC. | 218051125 | NORTH YORK | Annulé |
| SYSTEM 55 INC | 075906836 pas titulaire d'un IUVU | OAKVILLE | Annulé |
| T-PROVIDER INC. | 158158755 pas titulaire d'un IUVU | TORONTO | Annulé |
| TBS TRUCKLINES INC. | 164336372 | NORTH YORK | Annulé |
| TDX TRANSPORT LLC | 186167073 | STERLING HEIGHTS MI | Insatisfaisante |
| TEST CARRIER | 175921622 pas titulaire d'un IUVU | LONDON | Insatisfaisante |
| TEXAS TRUCKLINE LTD. | 168016423 | MISSISSAUGA | Annulé |
| THANGARAJAH SELVAMBIKAI K.V.S. MOVING | 130741719 pas titulaire d'un IUVU | TORONTO | Annulé |
| THE BIG CANADIAN VAN LINES INCORPORATED | 190511149 | TORONTO | Annulé |
| THE BIG LITTLE MOVING COMPANY LTD | 129050235 pas titulaire d'un IUVU | NORTH YORK | Annulé |
| THE HAULERS GROUP LIMITED | 197283077 | WOODSTOCK | Annulé |
| THE TRUCKDEPOT COM INC. | 143304220 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| THOMAS MARISA | 073023872 pas titulaire d'un IUVU | FONTHILL | Annulé |
| THOMPSON CEDRICK | 090399897 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| TIHARA TRANSPORT AND GENERAL TRADERS LTD. | 145118246 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| TILBAR LEASING LIMITED | 003383061 pas titulaire d'un IUVU | CARDINAL | Insatisfaisante |
| TIMMINS CHARLENE | 125039067 pas titulaire d'un IUVU | MELANCTHON | Annulé |
| TODD GEORDIE | 121361946 | DALKEITH | Annulé |
| TORO TRUCKING LTD. | 140520168 pas titulaire d'un IUVU | WOODBRIDGE | Annulé |
| TORONTO BREEZE AIR DUCT CLEANING SERVICES INC. | 169950397 pas titulaire d'un IUVU | AJAX | Annulé |
| TRANS CANADA LOGISTICS INC. | 185781259 | BRAMPTON | Annulé |
| TRANS EMERGE TRANSPORT INC. | 166842798 | MISSISSAUGA | Insatisfaisante |
| TRANSAMERICA NORTH CHARTER SERVICE INC. | 160414271 | NEWMARKET (Y) | Insatisfaisante |
| TRANSCAR LOGISTICS INC | 170512874 pas titulaire d'un IUVU | OAKVILLE | Annulé |
| TRANSCO LOGISTICS INTERNATIONAL LTD | 150131515 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| TRANSPORTATION G. BOUDRIA/TRANSPORTATION INC. | 103141315 | OTTAWA | Annulé |
| TREMAINE TRUCKING LIMITED | 086979938 pas titulaire d'un IUVU | MILTON | Annulé |
| TRIPLE M GARDEN SUPPLIES INC. | 140349698 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| TRIPLE R TRANSPORT INC. | 174967602 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| TRUCK PRO'S TRANSPORTATION INC. | 176328074 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| TRUCKDEPOT EXPEDITE INC. | 154622400 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| TURNER JOHN | 131903631 pas titulaire d'un IUVU | BURLINGTON | Insatisfaisante |
| U.R.ENTERPRISES INC | 126037035 pas titulaire d'un IUVU | WATERDOWN | Annulé |
| UNITED TRANSPORTATION SERVICES INC. | 150159978 pas titulaire d'un IUVU | CONCORD | Annulé |
| UPPAL AJIT | 116357465 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| V TRANS INC | 176378170 | MISSISSAUGA | Annulé |
| VAAPO INC. | 197028908 | CONCORD | Annulé |
Le taux d'infraction IUVU n'apparaît pas sur cette liste : comment le lire · Liste de la CTQ (Québec)
Être alerté quand un de vos transporteurs est ajouté
HaulProof surveille vos transporteurs et vous avertit par courriel, Slack ou Teams dès qu'un transporteur suivi figure sur cette liste, sur une liste de la CTQ ou de la C.-B., perd son autorisation ou son assurance.