Transporteurs de l'Ontario cotés insatisfaisants ou annulés (IUVU / CVOR)
Source : liste publique « List of Unsatisfactory / Cancelled Carriers » du ministère des Transports de l'Ontario, compilée le 2026-11-04, relue chaque jour par HaulProof. 203 transporteurs cotés insatisfaisants, 639 annulés. Une cote insatisfaisante ou une annulation impose le niveau de risque Élevé dans HaulProof.
| Transporteur | IUVU | Ville | Statut |
|---|---|---|---|
| GUENFELBOIM GIRGORI | 112499507 pas titulaire d'un IUVU | BEACH | Annulé |
| GUIOTTO DARRYL | 071576342 pas titulaire d'un IUVU | CAMERON | Annulé |
| GULIZIA MELCHIORRE | 099465824 pas titulaire d'un IUVU | WOODBRIDGE | Annulé |
| GULIZIA TRUCKING LTD | 133034570 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| GUO LIBING | 159808060 pas titulaire d'un IUVU | MARKHAM | Insatisfaisante |
| GURPRASAD LEELADHAR | 077511416 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| GURU TRUST XPRESS LTD. | 149052140 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| GWS TRANSPORTATION LTD. | 155842732 pas titulaire d'un IUVU | ORILLIA | Annulé |
| H & B TRANSPORTATION LTD. | 144622846 pas titulaire d'un IUVU | FAIRFIELD | Annulé |
| H.A.S. GILL TRUCKING LTD.U.S. | 108981262 pas titulaire d'un IUVU | GARDEN CITY | Insatisfaisante |
| HAMZEH IBRAHIM | 111324236 | NEPEAN | Annulé |
| HAMZEH MOHAMED | 197732164 | GLOUCESTER | Annulé |
| HANSARUK FRANK | 020698787 pas titulaire d'un IUVU | WINDSOR | Annulé |
| HAPPY ENTERPRISES LTD | 136464305 pas titulaire d'un IUVU | WOODBRIDGE | Insatisfaisante |
| HARILALL DEVI | 183080331 | VAUGHAN | Annulé |
| HARRISON TRUCKING/ ADKINS TRUCKING/ C & J TRANSPOR | 179512055 pas titulaire d'un IUVU | MCKEE | Annulé |
| HARRY-PERSAD KENNEDY | 098267127 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| HARTSTEIN MICHAEL | 020726293 pas titulaire d'un IUVU | STRATFORD RR4 | Annulé |
| HARTSTEIN SWINE CO LTD | 163762572 | STRATFORD | Annulé |
| HAULSTAR LIMITED. | 185720033 | CALEDON | Annulé |
| HIMAT TRANSPORT INC | 146501301 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| HOG HALERZ INTERNATIONAL INC. | 166976021 pas titulaire d'un IUVU | NIAGARA FALLS | Insatisfaisante |
| HUNTERS CARRIER INC | 189937330 | BRAMPTON | Annulé |
| I D M INC. | 142597026 pas titulaire d'un IUVU | RICHMOND HILL | Annulé |
| IDM TRANSPORTATION INC | 145311986 pas titulaire d'un IUVU | CONCORD | Annulé |
| IHAUL CARRIER CORP. | 188289373 | BRAMPTON | Annulé |
| IKE PAVING & CONSTRUCTION LTD | 001592822 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| IKJYOT LOGISTIC INC. | 173043179 | BRAMPTON | Annulé |
| IMAGE FREIGHT INC. | 143952690 pas titulaire d'un IUVU | BRAMPTON | Insatisfaisante |
| IMAGE FREIGHT INT'L LTD. | 157520462 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| INTEGRATED MOTOR XPRESS INC. | 163312087 | BRAMPTON | Insatisfaisante |
| INTER TRUCK LOGISTICS INC | 154014399 pas titulaire d'un IUVU | ETOBICOKE | Insatisfaisante |
| INTERNATIONAL CONTAINER SERVICES INC. | 153460353 | MISSISSAUGA | Annulé |
| ISHAR ROADLINES INC. | 158987152 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| IYA EXPRESS LTD. | 170498144 pas titulaire d'un IUVU | SCARBOROUGH | Annulé |
| J EXPRESS LLC | 169891319 pas titulaire d'un IUVU | BUFORD | Annulé |
| J W EXPRESS CARTAGE INTERNATIONAL INC. | 150414496 pas titulaire d'un IUVU | TORONTO | Annulé |
| J.D. TRANSPORTATION SERVICES 2003 INC. | 166233993 | BRAMPTON | Insatisfaisante |
| JAFTCO TRANSPORT INC. | 173834162 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| JAIN TRUCK LEASE LTD. | 160469417 pas titulaire d'un IUVU | BELLEVILLE | Annulé |
| JAROSZ STANISLAW | 131780270 pas titulaire d'un IUVU | NILES | Annulé |
| JASMIN FREIGHT SYSTEMS INC. | 166324448 pas titulaire d'un IUVU | SCARBOROUGH | Insatisfaisante |
| JEETI & JEETI HAULAGE INC | 145539133 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| JEETI & JEETI LANDSCAPING LTD. | 138173362 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| JEETI & JEETI TRANSPORT LTD | 128669083 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| JET TOWING & STORAGE INC | 187090849 | SUTTON | Insatisfaisante |
| JIN GUO TRADING INC. | 160998942 pas titulaire d'un IUVU | ETOBICOKE | Annulé |
| JOANNE AND EMIN ENTEPRISES INC. | 140604026 pas titulaire d'un IUVU | OTTAWA | Annulé |
| JOHN LINEK INC. | 150864108 pas titulaire d'un IUVU | CHICAGO | Insatisfaisante |
| JOINT CARRIER INC. | 156226343 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| JOSHUA ROADSIDE LTD. GB ROADSIDE | 190026107 | SCARBOROUGH | Annulé |
| JSD TRADING LTD. | 161927406 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| JSD TRANSPORT LTD. | 139383584 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| JSKN EXPRESS INC. | 156928734 pas titulaire d'un IUVU | BEAMSVILLE | Annulé |
| K & J TRADING INC. | 174767315 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| K.C.B. LOGISTICS INC. | 186166156 | LISTOWEL | Annulé |
| K.K.M. HAULAGE INC. | 167720639 | BRAMPTON | Annulé |
| KALRA BROTHERS TRANSPORTATION INC. | 143306225 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| KATALYST WORLDWIDE INC | 166364502 pas titulaire d'un IUVU | SARASOTA | Annulé |
| KELL MELETIS | 104271039 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| KFL TRUCKING INCORPORATED | 175141144 pas titulaire d'un IUVU | TORONTO | Annulé |
| KHALISTAN TRANSPORT CO. LTD. | 133744334 pas titulaire d'un IUVU | ETOBICOKE | Annulé |
| KHOKHAR LOGISTICS INC. | 180935694 | BRAMPTON | Annulé |
| KIDDIE WORLD AMUSEMENTS INC | 164331770 pas titulaire d'un IUVU | VAUGHAN | Insatisfaisante |
| KING'S HIGHWAY TOWING INC. | 197480405 | CARLSBAD SPRINGS | Annulé |
| KINGO RENOVATIONS INC. | 163224665 pas titulaire d'un IUVU | STRATHROY | Annulé |
| KINGSTON TRANSPORT CARRIER INC. | 159253222 pas titulaire d'un IUVU | TORONTO | Annulé |
| KIRU'S TRANSPORT INC. | 157828364 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| KLM EXPRESS LTD. | 166747470 pas titulaire d'un IUVU | NORTH YORK | Annulé |
| KODY TRANSPORTATION LTD | 161793817 | MAPLE | Insatisfaisante |
| KONKE TRANSPORT INC | 130538256 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| KOONER TRANSPORT LTD. | 136532632 pas titulaire d'un IUVU | TECUMSEH | Annulé |
| KREUTZER & CO. 2008 LTD. | 163785038 pas titulaire d'un IUVU | BLUEVALE | Insatisfaisante |
| KREUTZER & CO. LIMITED | 134144375 pas titulaire d'un IUVU | ST ANNS | Insatisfaisante |
| KRIS KAY SYSTEMS INC. | 125257765 pas titulaire d'un IUVU | BRAMPTON | Annulé |
| KROWN EXPEDIATED INC. | 217530808 | BRAMPTON | Annulé |
| L & P LOGISTICS & DELIVERY SERVICES INC. | 211216879 | BURLINGTON | Annulé |
| L.O TOWING & RECOVERY INC. | 213127424 | LONDON | Annulé |
| L.O TOWING INC. WESTEND TOWING | 205005875 | LONDON | Annulé |
| LAKE ERIE IRON & METAL LTD. | 093810324 pas titulaire d'un IUVU | WATERFORD | Insatisfaisante |
| LAKESHORE EXPRESS (THUNDER BAY) INC | 117338368 pas titulaire d'un IUVU | THUNDER BAY | Annulé |
| LAMBERT AURELE | 021175311 pas titulaire d'un IUVU | IROQUOIS FALLS | Insatisfaisante |
| LAYAL TRANSPORT INC | 170939311 pas titulaire d'un IUVU | KLEINBURG | Annulé |
| LBM TRUCKING & LEASING INC. | 143348714 pas titulaire d'un IUVU | TROY | Annulé |
| LCD TRANSPORTATION INC. | 176481100 pas titulaire d'un IUVU | Annulé | |
| LD TRANS LINE LTD. | 196034573 | BRAMPTON | Annulé |
| LECLERC NOEL | 076660203 pas titulaire d'un IUVU | DEEP RIVER RR1 | Annulé |
| LEE TRANS CORPORATION | 125495116 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| LEVIT YAKOV | 096043831 pas titulaire d'un IUVU | CONCORD | Insatisfaisante |
| LEWIN GUY | 093857507 pas titulaire d'un IUVU | NORTH YORK | Insatisfaisante |
| LINE X LOGISTICS INC | 145453386 pas titulaire d'un IUVU | CHICAGO | Annulé |
| LINEK'S TRUCKING CO. | 110133391 pas titulaire d'un IUVU | ILLINOIS | Annulé |
| LIONS WRECKING LTD LIONS DISPOSAL & EXCAVATION | 073986640 pas titulaire d'un IUVU | TORONTO | Insatisfaisante |
| LITAS INC | 161794992 pas titulaire d'un IUVU | Annulé | |
| LITTLE DEVIL TRANSPORTATION INC. | 135540972 pas titulaire d'un IUVU | MISSISSAUGA | Insatisfaisante |
| LOAD MASTER WASTE SYSTEMS INC. | 099827422 pas titulaire d'un IUVU | MISSISSAUGA | Annulé |
| LOERZEL SHEILA | 112057810 pas titulaire d'un IUVU | GADS HILL | Annulé |
| LONDON CARRIER INC. | 135113600 pas titulaire d'un IUVU | LONDON | Annulé |
| LONGHORN EXPRESS LEAMINGTON INC. | 185772459 | LEAMINGTON | Annulé |
| LOURENCO SERGIO | 021328983 pas titulaire d'un IUVU | CHURCHILL | Insatisfaisante |
Le taux d'infraction IUVU n'apparaît pas sur cette liste : comment le lire · Liste de la CTQ (Québec)
Être alerté quand un de vos transporteurs est ajouté
HaulProof surveille vos transporteurs et vous avertit par courriel, Slack ou Teams dès qu'un transporteur suivi figure sur cette liste, sur une liste de la CTQ ou de la C.-B., perd son autorisation ou son assurance.