Ontario CVOR carriers rated Unsatisfactory or Cancelled
Source: the Ontario Ministry of Transportation's public "List of Unsatisfactory / Cancelled Carriers", compiled 2026-11-04, read daily by HaulProof. 203 carriers rated Unsatisfactory, 639 cancelled. An Unsatisfactory rating or a cancellation forces a High risk tier in HaulProof.
| Carrier | CVOR | City | Status |
|---|---|---|---|
| 1000175552 ONTARIO INC. CERTIFIED ROADSIDE | 209514808 | MISSISSAUGA | Cancelled |
| 1000220416 ONTARIO INC. | 218389911 | STONEY CREEK | Cancelled |
| 1000275868 ONTARIO INC. | 211924221 | WINDSOR | Cancelled |
| 1000422207 ONTARIO INC. | 217319450 | STONEY CREEK | Cancelled |
| 1000482560 ONTARIO INC. C.L ROADSIDE | 217263308 | HAMILTON | Cancelled |
| 1000588653 ONTARIO INC. GGM TRANSPORTATION | 215444401 | TORONTO | Cancelled |
| 1000591047 ONTARIO LTD. | 215317239 | KITCHENER | Cancelled |
| 1000594980 ONTARIO INC. | 215140350 | VAUGHAN (Y) | Cancelled |
| 1000837032 ONTARIO INC. NXTGEN TOWING | 218839791 | NAPANEE | Cancelled |
| 1001220110 ONTARIO INC. AAA AUTO COLLISION | 224223731 | BRAMPTON | Cancelled |
| 1027149 ONTARIO LTD | 113319652 not a CVOR holder | TORONTO | Unsatisfactory |
| 1032049 ONTARIO INC CAPITAL EQUIPMENT | 116046940 | TORONTO | Cancelled |
| 10328740 CANADA CORP. SRA TRUCKING | 190982433 | BRAMPTON | Cancelled |
| 1044540 ONTARIO INC ANDMAR TRUCKING | 119292216 not a CVOR holder | MILTON | Unsatisfactory |
| 10688436 CANADA INC. | 206959066 | BRAMPTON | Cancelled |
| 10881821 CANADA INC. | 201466234 | MISSISSAUGA | Cancelled |
| 11286919 CANADA INC. | 198228719 | MISSISSAUGA | Cancelled |
| 11329448 CANADA INC. THE PATCH AND SEAL TEAM | 202862185 | OTTAWA | Unsatisfactory |
| 1146859 ONTARIO INC. | 123411206 not a CVOR holder | BRAMPTON | Cancelled |
| 11473506 CANADA CORP AURORA AUTO COLLISION | 199480923 | AURORA | Cancelled |
| 1179664 ONTARIO LTD | 124769134 not a CVOR holder | BARRIE | Cancelled |
| 1199547 ONTARIO LIMITED | 127655554 not a CVOR holder | BOWMANVILLE | Cancelled |
| 1210183 ONTARIO LTD. | 124519330 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1211839 ONTARIO LIMITED | 126618524 not a CVOR holder | FORT ERIE | Unsatisfactory |
| 1226795 ONTARIO LTD | 126330252 not a CVOR holder | BOLTON | Cancelled |
| 12278677 CANADA LTD. | 203467503 | CONCORD | Cancelled |
| 1228863 ONTARIO INC CHOHAN WORLWIDE LOGISTICS | 126131343 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 1237716 ONTARIO INC | 125723688 not a CVOR holder | BRAMPTON | Cancelled |
| 1275729 ONTARIO INC | 128748406 not a CVOR holder | BRAMPTON | Unsatisfactory |
| 1276836 ONTARIO LTD. | 138765275 not a CVOR holder | TORONTO | Unsatisfactory |
| 1277401 ONTARIO LIMITED | 128423974 not a CVOR holder | BEAMSVILLE | Cancelled |
| 1282710 ONTARIO INC. | 128341760 not a CVOR holder | BRAMPTON | Unsatisfactory |
| 12870525 CANADA INC. | 208692928 | GUELPH | Cancelled |
| 1295503 ONTARIO INC | 129389704 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1297486 ONTARIO LTD | 129099910 | BRAMPTON | Cancelled |
| 1307107 ONTARIO INC | 138477449 not a CVOR holder | SCARBOROUGH | Cancelled |
| 1309648 ONTARIO LTD | 129816165 not a CVOR holder | MISSISSAUGA | Cancelled |
| 13143384 CANADA INCORPORATED MK TOWING | 206329216 | OTTAWA | Cancelled |
| 1328305 ONTARIO INC. | 133713382 not a CVOR holder | BRAMPTON | Cancelled |
| 1330712 ONTARIO LTD | 131318687 not a CVOR holder | HAILEYBURY | Cancelled |
| 1338923 ONT LTD | 131255832 not a CVOR holder | MAPLE | Unsatisfactory |
| 1339233 ONTARIO INC. | 141731719 not a CVOR holder | BRAMPTON | Cancelled |
| 1341060 ONTARIO LTD | 131393048 not a CVOR holder | BRAMPTON | Cancelled |
| 1341102 ONTARIO INC. BARN TRUCKING | 135286154 not a CVOR holder | SCHOMBERG (Y) | Cancelled |
| 1353403 ONTARIO INC. | 148316601 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1355217 ONTARIO LIMITED | 132080447 not a CVOR holder | PORT ELGIN | Unsatisfactory |
| 1380211 ONTARIO INC | 133791821 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 1385512 ONTARIO INC. PHOENIX TRANSPORTATION GROUP | 134238496 not a CVOR holder | TORONTO | Cancelled |
| 13979563 CANADA INC. | 210074457 | CAMBRIDGE | Cancelled |
| 14008707 CANADA INC. | 210422641 | OTTAWA | Cancelled |
| 1401891 ONTARIO INC. D S FREIGHT SYSTEMS | 134705379 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 1402092 ALBERTA LTD. CARGOLINES | 167390044 not a CVOR holder | BRAMPTON | Cancelled |
| 1406750 ONTARIO LTD | 134855265 not a CVOR holder | BRAMPTON | Cancelled |
| 1414230 ONTARIO INC | 135736618 not a CVOR holder | BRAMPTON | Cancelled |
| 14227921 CANADA INC. | 217245782 | MISSISSAUGA | Cancelled |
| 1422877 ONTARIO INC. | 139070703 not a CVOR holder | BURLINGTON | Cancelled |
| 1430219 ONTARIO INC. | 136029657 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1432560 ONTARIO LTD. | 136268411 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 1432561 ONTARIO LIMITED | 136202108 not a CVOR holder | MISSISSAUGA | Cancelled |
| 14515021 CANADA INC. RHINOS EXPRESS | 213789376 | SCARBOROUGH | Cancelled |
| 1460345 ONTARIO INC | 137735107 not a CVOR holder | BRAMPTON | Cancelled |
| 1461391 ONTARIO INC. | 137894801 not a CVOR holder | BRAMPTON | Cancelled |
| 1461925 ONTARIO LTD | 140384001 not a CVOR holder | TORONTO | Unsatisfactory |
| 1463812 ONTARIO LTD | 138382891 not a CVOR holder | BRAMPTON | Cancelled |
| 1466917 ONTARIO LTD | 138153688 not a CVOR holder | BRAMPTON | Cancelled |
| 1480769 ONTARIO INC. UNIQUE MOTOR FREIGHT SYSTEMS | 139950767 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1493657 ONTARIO LTD. | 141306499 not a CVOR holder | BRAMPTON | Cancelled |
| 1503882 ONTARIO LTD. | 141690493 not a CVOR holder | OTTAWA | Unsatisfactory |
| 1504123 ONTARIO LTD. | 142076903 not a CVOR holder | MISSISSAUGA | Unsatisfactory |
| 1512493 ONTARIO INC | 141488997 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1512632 ONTARIO INC | 150109810 | BRAMPTON | Unsatisfactory |
| 1513431 ONTARIO INC. | 141728820 not a CVOR holder | HAILEYBURY | Unsatisfactory |
| 1515311 ONTARIO INC | 141358515 not a CVOR holder | CAMBRIDGE | Cancelled |
| 1517589 ONTARIO INC | 145441098 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1526302 ONTARIO INC. S.P. FREIGHT SYSTEMS | 155085372 not a CVOR holder | BRAMPTON | Cancelled |
| 1527934 ONTARIO INC. | 149545690 not a CVOR holder | STONEY CREEK | Unsatisfactory |
| 1552221 ONTARIO INC. | 149757312 not a CVOR holder | WOODBRIDGE | Cancelled |
| 1556854 ONTARIO LTD | 167983396 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1559282 ONTARIO INC | 145134768 not a CVOR holder | OSHAWA | Cancelled |
| 1565252 ONTARIO INC. | 144940283 not a CVOR holder | MISSISSAUGA | Cancelled |
| 1573601 ONTARIO INC GILL MOTOR CARRIER SYSTEMS | 146131426 not a CVOR holder | GUELPH | Cancelled |
| 1574907 ONTARIO LTD. | 146029087 not a CVOR holder | BRAMPTON | Cancelled |
| 15910439 CANADA INC. | 219447037 | BRAMPTON | Cancelled |
| 1601946 ONTARIO LIMITED | 149941951 not a CVOR holder | NORWICH | Cancelled |
| 1605599 ONTARIO LTD. | 148953454 not a CVOR holder | NEPEAN | Unsatisfactory |
| 1628497 ONTARIO INC. MERCURY LINES | 149596862 not a CVOR holder | BRAMPTON | Cancelled |
| 1647137 ONTARIO INC. | 165888686 not a CVOR holder | INNISFIL | Cancelled |
| 1647224 ONTARIO INC. | 160513955 not a CVOR holder | TORONTO | Cancelled |
| 1648291 ONTARIO INC. | 152313797 not a CVOR holder | BURFORD | Cancelled |
| 1656788 ONTARIO INC SERVICE PLUS TRANSPORTATION | 152393338 not a CVOR holder | PICKERING | Cancelled |
| 1662700 ONTARIO INC | 153201030 not a CVOR holder | CALEDON | Cancelled |
| 1669884 ONTARIO INC TRANS HIGHWAY | 154848277 | BRAMPTON | Cancelled |
| 1672657 ONTARIO INC. | 153484800 not a CVOR holder | BRAMPTON | Unsatisfactory |
| 1676400 ONTARIO INC. UNIQUE TRUCKING | 153672859 not a CVOR holder | SCHOMBERG (Y) | Cancelled |
| 1687513 ONTARIO INC. | 159313689 | HAMILTON | Cancelled |
| 1699833 ONTARIO INC. | 155512233 not a CVOR holder | BRAMPTON | Cancelled |
| 1710850 ONTARIO INC. | 166294624 not a CVOR holder | TORONTO | Unsatisfactory |
| 1726325 ONTARIO INC. | 158341979 not a CVOR holder | HAMILTON | Cancelled |
| 1729822 ONTARIO INC. KBT | 157980779 not a CVOR holder | BRAMPTON | Cancelled |
| 1729900 ONTARIO INC. RICKY'S GROUP | 188789183 | TORONTO | Cancelled |
The CVOR violation rate is not on this list: how to read it · Quebec CTQ list
Get alerted when one of your carriers is added
HaulProof watches your carriers and tells you by email, Slack or Teams as soon as a watched carrier lands on this list, a CTQ or BC list, or loses its authority or insurance.