Quebec CTQ carriers rated Unsatisfactory or Conditional
Source: the Commission des transports du Québec's public lists, synced 2026-11-01. An Unsatisfactory or Conditional rating forces a High risk tier in HaulProof.
| Carrier | NIR | City | Rating |
|---|---|---|---|
| 9116-6744 QUÉBEC INC. Entreprise Raynald Dupuis BRESSE & ASSOCIÉS INC.- Syndic | R-037061-0 | Pointe-Lebel | Unsatisfactory, no right to operate |
| 9117-1280 QUEBEC INC. | R-564431-6 | Longueuil | Conditional, no right to operate |
| 9117-2031 QUÉBEC INC. | R-564227-8 | Saint-Jacques | Unsatisfactory, no right to operate |
| 9117-6743 QUÉBEC INC. Buanderie Grand-Mère | R-036861-4 | Shawinigan | Conditional, no right to operate |
| 9118-2600 QUÉBEC INC. | R-564019-9 | Dollard-des-Ormeaux | Conditional, no right to operate |
| 9118-5439 QUÉBEC INC. Les Transports Jaylec Inc. | R-566078-3 | Mascouche | Unsatisfactory, no right to operate |
| 9119-5891 QUÉBEC INC. | R-572548-7 | Montréal | Unsatisfactory, no right to operate |
| 9119-8283 QUÉBEC INC. | R-569397-4 | Laval | Conditional, no right to operate |
| 9120-7092 QUÉBEC INC. Excavation C.R. 2000 | R-046306-8 | Québec | Unsatisfactory, no right to operate |
| 9120-7795 QUÉBEC INC. | R-565745-8 | Laval | Unsatisfactory, no right to operate |
| 9120-9312 QUÉBEC INC. | R-122196-0 | Mascouche | Unsatisfactory, no right to operate |
| 9120-9403 QUÉBEC INC. | R-036895-2 | Saint-Étienne-des-Grès | Unsatisfactory, no right to operate |
| 9121-1169 QUÉBEC INC. Transport Simran Sansoya | R-565397-8 | Dorval | Unsatisfactory, no right to operate |
| 9122-2174 QUÉBEC INC. Ginsberg, Gingras & Associés inc. | R-583367-9 | Dorval | Conditional, no right to operate |
| 9122-2760 QUÉBEC INC | R-036956-2 | Roberval | Unsatisfactory, no right to operate |
| 9122-6951 QUÉBEC INC. Drain rapide | R-593970-8 | Boisbriand | Conditional, with right to operate |
| 9123-5572 QUÉBEC INC. J.P.M. Équipements 2003 | R-565797-9 | Acton Vale | Conditional, no right to operate |
| 9123-7701 QUÉBEC INC. Transport Landross | R-037168-3 | Saint-Germain-de-Grantham | Unsatisfactory, no right to operate |
| 9125-1512 QUÉBEC INC. Construction G.D. Beaulieu | R-039843-9 | Rimouski | Conditional, no right to operate |
| 9125-9812 QUÉBEC INC. | R-576310-8 | Sherbrooke | Unsatisfactory, no right to operate |
| 9126-4051 QUÉBEC INC. | R-566456-1 | Saint-Marcel-de-Richelieu | Unsatisfactory, no right to operate |
| 9127-2591 QUÉBEC INC. | R-566648-3 | Côte-Saint-Luc | Conditional, no right to operate |
| 9127-3532 QUÉBEC INC. | R-038909-9 | Bécancour | Unsatisfactory, no right to operate |
| 9129-0726 QUÉBEC INC. | R-575736-5 | Repentigny | Unsatisfactory, no right to operate |
| 9129-5378 QUÉBEC INC. | R-570167-8 | L'Assomption | Unsatisfactory, no right to operate |
| 9130-2786 QUÉBEC INC. Groupe X-Cargo | R-596466-4 | Montréal | Unsatisfactory, no right to operate |
| 9131-3296 QUÉBEC INC. Services Pétrolier Harrisson | R-153107-9 | Joliette | Conditional, with right to operate |
| 9131-4260 QUÉBEC INC. Easan's vidéo et film production inc. | R-573668-2 | Montréal | Conditional, no right to operate |
| 9132-1166 QUÉBEC INC. S.M. Transport | R-593338-8 | Montréal | Conditional, with right to operate |
| 9132-9714 QUÉBEC INC. | R-570117-3 | Saint-Amable | Conditional, no right to operate |
| 9133-1322 QUÉBEC INC. | R-569146-5 | Saint-Calixte | Unsatisfactory, no right to operate |
| 9133-7824 QUÉBEC INC. Transport Nicholas Auclair | R-040412-0 | Québec | Conditional, no right to operate |
| 9134-5256 QUÉBEC INC. Bordures Trottoirs Trotech | R-573179-0 | Saint-Michel-des-Saints | Unsatisfactory, no right to operate |
| 9134-6072 QUÉBEC INC. | R-570237-9 | Saint-Marcel-de-Richelieu | Unsatisfactory, no right to operate |
| 9134-6452 QUÉBEC INC. Aménagement Clin d'Oeil | R-594749-5 | Mont-Saint-Hilaire | Conditional, with right to operate |
| 9134-8334 QUÉBEC INC. | R-572467-0 | Lachute | Unsatisfactory, no right to operate |
| 9134-8425 QUÉBEC INC. | R-569435-2 | Montréal | Conditional, no right to operate |
| 9135-0207 QUÉBEC INC. | R-044590-9 | Lévis | Unsatisfactory, no right to operate |
| 9135-4902 QUÉBEC INC. | R-569884-1 | Saint-Marcel-de-Richelieu | Unsatisfactory, no right to operate |
| 9135-5271 QUÉBEC INC. | R-576014-6 | Laval | Unsatisfactory, no right to operate |
| 9136-3853 QUÉBEC INC. | R-126096-8 | Duhamel | Unsatisfactory, no right to operate |
| 9136-4802 QUÉBEC INC. Délice Al Manar | R-602105-0 | Dorval | Conditional, with right to operate |
| 9136-9223 QUÉBEC INC. ROY, MÉTIVIER, ROBERGE INC. SYNDIC | R-032847-7 | Lévis | Unsatisfactory, no right to operate |
| 9137-7317 QUÉBEC INC. | R-577291-9 | Kirkland | Unsatisfactory, no right to operate |
| 9137-8174 QUÉBEC INC. Emploi K S | R-570811-1 | Dollard-des-Ormeaux | Unsatisfactory, no right to operate |
| 9138-2028 QUÉBEC INC. | R-039588-0 | La Malbaie | Conditional, no right to operate |
| 9138-4388 QUÉBEC INC. | R-579003-6 | Beaconsfield | Unsatisfactory, no right to operate |
| 9138-7456 QUÉBEC INC. Le Groupe Fuller Landau Inc. | R-574381-1 | Montréal | Unsatisfactory, no right to operate |
| 9140-4012 QUÉBEC INC. Ginsberg, Gingras & Associés Inc. | R-039861-1 | Rimouski | Unsatisfactory, no right to operate |
| 9141-0456 QUÉBEC INC. Déménagement ABJ | R-571450-7 | Sherbrooke | Unsatisfactory, no right to operate |
| 9141-4698 QUÉBEC INC. | R-585663-9 | Montréal | Unsatisfactory, no right to operate |
| 9141-5570 QUÉBEC INC. | R-576126-8 | Montréal | Unsatisfactory, no right to operate |
| 9141-9465 QUÉBEC INC. Beaulieu Transport | R-040009-4 | Dolbeau-Mistassini | Unsatisfactory, no right to operate |
| 9141-9960 QUÉBEC INC. | R-572023-1 | Châteauguay | Unsatisfactory, no right to operate |
| 9143-3227 QUÉBEC INC. | R-590169-0 | Mascouche | Conditional, no right to operate |
| 9143-7087 QUÉBEC INC. | R-043162-8 | Labrecque | Unsatisfactory, no right to operate |
| 9144-6310 QUÉBEC INC. | R-573820-9 | Cookshire-Eaton | Unsatisfactory, no right to operate |
| 9144-7672 QUÉBEC INC. Gestion Gaétan Jobin | R-048022-9 | Québec | Unsatisfactory, no right to operate |
| 9144-8720 QUÉBEC INC. Les services mécaniques KTG | R-580958-8 | Mont-Laurier | Conditional, no right to operate |
| 9145-9859 QUÉBEC INC. Claude Dion Camionneur | R-040918-6 | Roberval | Unsatisfactory, no right to operate |
| 9146-5633 QUÉBEC INC. J & G Express (2005) | R-573713-6 | Victoriaville | Unsatisfactory, no right to operate |
| 9146-9361 QUÉBEC INC. | R-040909-5 | Shawinigan | Unsatisfactory, no right to operate |
| 9147-1284 QUEBEC INC | R-578343-7 | Laval | Conditional, no right to operate |
| 9148-2257 QUÉBEC INC. | R-574271-4 | Saint-Patrice-de-Sherrington | Unsatisfactory, no right to operate |
| 9149-5465 QUÉBEC INC. | R-574393-6 | Laval | Unsatisfactory, no right to operate |
| 9149-8758 QUÉBEC INC Installation de Piscine Excellence | R-575556-7 | Saint-Jean-sur-Richelieu | Conditional, no right to operate |
| 9150-9505 QUÉBEC INC. Transport Benny & Fils | R-574654-1 | Saint-Sulpice | Unsatisfactory, no right to operate |
| 9151-2392 QUEBEC INC. | R-574764-8 | Montréal | Unsatisfactory, no right to operate |
| 9151-7391 QUÉBEC INC. | R-584346-2 | Saint-Lin-Laurentides | Unsatisfactory, no right to operate |
| 9152-0965 QUÉBEC INC. | R-575201-0 | Montréal | Conditional, no right to operate |
| 9152-1229 QUÉBEC INC. AGENCE DE DÉMÉNAGEMENT CTC | R-575579-9 | Mont-Royal | Unsatisfactory, no right to operate |
| 9152-9644 QUÉBEC INC. | R-593135-8 | Varennes | Conditional, with right to operate |
| 9153-0493 QUÉBEC INC. L'Entreprise CR 2000 Inc. | R-042674-3 | Québec | Conditional, no right to operate |
| 9153-0741 QUÉBEC INC. | R-054966-8 | Drummondville | Unsatisfactory, no right to operate |
| 9153-2937 QUÉBEC INC. | R-578064-9 | Montréal | Unsatisfactory, no right to operate |
| 9153-3653 QUÉBEC INC. Toitures BL 2005 | R-595240-4 | Montréal | Conditional, no right to operate |
| 9153-8066 QUÉBEC INC. | R-041664-5 | Saint-Michel-du-Squatec | Conditional, with right to operate |
| 9154-7877 QUÉBEC INC. | R-575964-3 | Saint-Philippe | Conditional, no right to operate |
| 9154639 CANADA INC. | R-128353-1 | Pointe-Claire | Unsatisfactory, no right to operate |
| 9155-0749 QUÉBEC INC. Transport Guri | R-578782-6 | Kirkland | Unsatisfactory, no right to operate |
| 9155-2489 QUÉBEC INC. | R-576318-1 | Lavaltrie | Unsatisfactory, no right to operate |
| 9155-2919 QUÉBEC INC. Transport C2M | R-041956-5 | Desbiens | Conditional, no right to operate |
| 9155-3859 QUÉBEC INC. | R-602553-1 | Sherbrooke | Unsatisfactory, no right to operate |
| 9155-9062 QUÉBEC INC. | R-043678-3 | Sainte-Eulalie | Conditional, no right to operate |
| 9156-2041 QUÉBEC INC. | R-578520-0 | Lorraine | Conditional, with right to operate |
| 9159-2485 QUÉBEC INC. | R-579075-4 | Longueuil | Unsatisfactory, no right to operate |
| 9160-8026 QUÉBEC INC. | R-581655-9 | Saint-Philippe | Conditional, with right to operate |
| 9161-6284 QUÉBEC INC. | R-583835-5 | Montréal | Unsatisfactory, no right to operate |
| 9162-2951 QUÉBEC INC. Pierre Roy & Associés Inc. | R-578887-3 | Repentigny | Unsatisfactory, no right to operate |
| 9164-3684 QUÉBEC INC. | R-579356-8 | Montréal | Conditional, no right to operate |
| 9164-8162 QUÉBEC INC. | R-043395-4 | Sayabec | Unsatisfactory, no right to operate |
| 9165-9201 QUÉBEC INC | R-579760-1 | Montréal | Unsatisfactory, no right to operate |
| 9166-0647 QUÉBEC INC. | R-592548-3 | Sainte-Marthe-sur-le-Lac | Conditional, no right to operate |
| 9166-4169 QUÉBEC INC. | R-580196-5 | Saint-Eustache | Unsatisfactory, no right to operate |
| 9166-5208 QUÉBEC INC. | R-043363-2 | Roberval | Unsatisfactory, no right to operate |
| 9167-4093 QUÉBEC INC. | R-592746-3 | Shefford | Conditional, no right to operate |
| 9167-8300 QUÉBEC INC. | R-580746-7 | Saint-Isidore | Unsatisfactory, no right to operate |
| 9168-8192 QUÉBEC INC. | R-044052-0 | Québec | Conditional, no right to operate |
| 9169-9447 QUÉBEC INC. | R-587190-1 | Dorval | Unsatisfactory, no right to operate |
| 9169-9652 QUÉBEC INC. | R-581738-3 | Laval | Unsatisfactory, no right to operate |
Get alerted when a carrier is added
HaulProof watches your carriers and tells you by email, Slack or Teams as soon as one lands on a CTQ list, loses its authority or its insurance.